May 6th to JUNE 28th
Class/Day | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
P & T (18mth+) | 5:00-5:30 | 5:00-5:30 | |||
Junior KG (3-4yrs) | 5:00-6:00 | 5:00-6:00 | |||
KG (4-5yrs) | 5:00-6:00 | 6:00-7:00 | 6:30-730 | 5:00-6:00 | |
Senior KG (5-7) | 5:00-6:30 6:30-7:30 | 5:00-6:00 | 5:00-6:00 6:00-7:30 | 5:00-6:30 | 5:30-7:00 |
Intermediate (8-10yrs) | 6:00-7:30 6:30-7:30 | 5:00-6:30 | 6:30-8:30 | 7:00-8:30 | |
Seniors Girls (10+) | 6:30-8:30 | 7:00-8:30 | |||
Mini Junior Boys(3-5yrs) | 5:00-6:00 | 5:00-6:00 | 5:00-6:00 | ||
Juniors Boys (5-7) | 6:00-7:30 | 5:00-6:00 | 6:00-7:30 | 5:00-6:30 | |
Inter Boys (7-9) | 6:00-7:00 | 6:00-7:00 | 6:30-8:00 | ||
Seniors Boys (10+) | 7:00-8:30 | ||||
Tumbling Beginners | 7:00-8:30 | 7:00-8:30 Intermediate | 7:00-8:00 | ||
Tumbling Intermediate | 7:00-8:00 | ||||
OPEN GYM | 8:30-10:00 |
CLASS FULL Low class ratio: 6:1
BOYS CLASS ONLY
NEW: ADULT & OPEN GYM
WEDNESDAY 8:30 - 10:00 PM
CLASS SCHEDULE IS UPDATED ONCE A WEEK OR WHEN NECESSARY