JANUARY 4TH TO MAY 1ST
| CLASS\DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| P & T (18mth+) | 5:30-6:15 | 10:00-10:45 | ||||
| Junior KG (3-4yrs) | 5:00-6:00 | 10:00-11:00 | C | 4:30-5:30 | C | |
| Kinder Gym(4-5yrs) | 4:30-5:30 | O | 4:30-5:30 | 5:30-6:30 | O | |
| Senior KG (5-7yrs) | 4:30-5:30 | M | 5:00-6:30 | 5:30-7:00 | M | |
| Inermediate (7+9yrs) | 6:00-7:30 | 5:30-7:30 | P | 6:30-7:30 | P | |
| Seniors Girls(10+) | 6:30-8:30 | E | E | |||
| Teen (13+) | 7:30-8:30 | T | T | |||
| Junior Boys(3-4yrs) | I | 5:30-6:30 | I | |||
| KG Boys (5-7yrs) | 6:00-7:00 | ©6:30-8:00 | T | ©6:30-8:00 | ©6:30-8:00 | T |
| Inter Boys (7-9yrs) | I | 5:00-6:30 | I | |||
| Senior Boys (10+) | 7:00-8:30 | V | V | |||
| Tumbling | E | 6:30-8:30 | E | |||
| Trampoline | 7:00-8:00 |
CLASS FULL
Low Class Ratio 6:1
Boys class only
© Advanced boys