SUMMER CLASSES SCHEDULE
JULY 12 TO AUGUST 28 
| Class/ Day | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| Parents & Tot | 5 : 30 – 6 : 15 | |||
| Junior KG 3-4 yrs | 4 : 30 - 5 : 30 | |||
| KinderGym 4-5 yrs | 4 : 30 –5 : 30 | 4 : 30 – 5 : 30 | ||
| Senior KG 5-7 yrs | ©5 : 30 - 7 : 00 | 4 : 30 - 5 : 30 | 4 : 30 – 6 : 00 | ©5 : 30 - 7 : 00 |
| Intermediate 7-9 yrs | 6 : 30 – 7 : 30 | 5 : 30 – 7 : 30 | ||
| Seniors (10+) | 6 : 00 – 8 : 00 | |||
| Teen ( 13 +) | ||||
| Boys 3-5 yrs. | 6 : 00 - 7 : 00 | 5 : 30 - 6 : 30 | ||
| Boys | 5 : 00 - 6 : 00 | ©5:00 - 6:30 | 5 : 00 - 6 : 30 | ©5: 00 – 6: 30 |
| Boys | ©6:30-8:30 | ©6 : 30 - 8 : 30 | 6 : 30 - 8 : 30 | |
| Boys 10+ | 7 : 00 - 8 : 30 | |||
| Tumbling | 6 : 30 - 8 : 30 | 6 : 30 – 8 : 30 | ||
| Trampoline | 6 : 30 - 7 : 30 |
CLASS FULL 
LOW CLASS RATIO 6:1
Boys only
© Advanced - selected class